<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben&#039;s blog</title>
	<atom:link href="http://www.benbailey.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benbailey.com.au/blog</link>
	<description>Website design, web standards, accessibility, usability and other half baked rants.</description>
	<lastBuildDate>Tue, 19 Feb 2008 09:59:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New website for National Publishers in Canberra</title>
		<link>http://www.benbailey.com.au/blog/2008/02/19/new-website-for-national-publishers-in-canberra/</link>
		<comments>http://www.benbailey.com.au/blog/2008/02/19/new-website-for-national-publishers-in-canberra/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 09:59:37 +0000</pubDate>
		<dc:creator>benb</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.benbailey.com.au/blog/2008/02/19/new-website-for-national-publishers-in-canberra/</guid>
		<description><![CDATA[A new site I designed for National Publishers recently went live. Melissa wrote some of the words while I looked after the visual design, HTML/CSS, and a customised content management system that allows the client to make updates to the websites themselves.]]></description>
			<content:encoded><![CDATA[<p>A new site I designed for <a href="http://www.nationalpublishers.com.au/">National Publishers</a> recently went live.</p>
<p><a href="http://www.melissacater.com">Melissa wrote some of the words</a> while I looked after the visual design, HTML/CSS, and a customised content management system that allows the client to make updates to the websites themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benbailey.com.au/blog/2008/02/19/new-website-for-national-publishers-in-canberra/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Something for the ladies</title>
		<link>http://www.benbailey.com.au/blog/2007/09/21/something-for-the-ladies/</link>
		<comments>http://www.benbailey.com.au/blog/2007/09/21/something-for-the-ladies/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 09:29:25 +0000</pubDate>
		<dc:creator>benb</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.benbailey.com.au/blog/2007/09/21/something-for-the-ladies/</guid>
		<description><![CDATA[Working at Lemonade I wrote the HTML and CSS for the Blue Corset Co website.]]></description>
			<content:encoded><![CDATA[<p>Working at <a href="http://www.lemonade.com.au/">Lemonade</a> I wrote the HTML and CSS for the <a href="http://www.bluecorsetco.com">Blue Corset Co</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benbailey.com.au/blog/2007/09/21/something-for-the-ladies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Code Press</title>
		<link>http://www.benbailey.com.au/blog/2007/08/18/full-code-press/</link>
		<comments>http://www.benbailey.com.au/blog/2007/08/18/full-code-press/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 01:14:51 +0000</pubDate>
		<dc:creator>benb</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Content management]]></category>
		<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Requirements gathering]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User interface design]]></category>
		<category><![CDATA[Visual design]]></category>

		<guid isPermaLink="false">http://www.benbailey.com.au/blog/2007/08/18/full-code-press/</guid>
		<description><![CDATA[As I write this Full Code Press is taking place in Sydney. The Woman of Words is participating for the Australian team as copywriter/editor. You can check out the progresss on Flickr and YouTube.]]></description>
			<content:encoded><![CDATA[<p>As I write this <a href="http://www.fullcodepress.com/">Full Code Press</a> is taking place in Sydney. The <a href="http://www.melissacater.com">Woman of Words</a> is participating for the Australian team as <a href="http://www.melissacater.com">copywriter/editor</a>.</p>
<p>You can check out the progresss on <a href="http://www.flickr.com/photos/fullcodepress/">Flickr</a> and <a href="http://www.youtube.com/fullcodepress">YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benbailey.com.au/blog/2007/08/18/full-code-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Industry Professionals Association</title>
		<link>http://www.benbailey.com.au/blog/2007/05/10/web-industry-professionals-association/</link>
		<comments>http://www.benbailey.com.au/blog/2007/05/10/web-industry-professionals-association/#comments</comments>
		<pubDate>Thu, 10 May 2007 12:46:07 +0000</pubDate>
		<dc:creator>benb</dc:creator>
				<category><![CDATA[Website design industry]]></category>

		<guid isPermaLink="false">http://www.benbailey.com.au/blog/2007/05/10/web-industry-professionals-association/</guid>
		<description><![CDATA[WIPA is an organisation that brings Australian Web professionals together to exchange ideas, participate in debate, advance education and promote ethical practice.]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://wipa.org.au">WIPA</a> is an organisation that brings Australian Web professionals together to exchange ideas, participate in debate, advance education and promote ethical practice.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.benbailey.com.au/blog/2007/05/10/web-industry-professionals-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web design survey, 2007</title>
		<link>http://www.benbailey.com.au/blog/2007/04/26/web-design-survey-2007/</link>
		<comments>http://www.benbailey.com.au/blog/2007/04/26/web-design-survey-2007/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 00:22:28 +0000</pubDate>
		<dc:creator>benb</dc:creator>
				<category><![CDATA[Website design industry]]></category>

		<guid isPermaLink="false">http://www.benbailey.com.au/blog/2007/04/26/web-design-survey-2007/</guid>
		<description><![CDATA[A List Apart is conducting a survey on the Web Design industry. The results should be interesting. If you are a Website Designer and have a few spare minutes it would be worth filling in the survey.]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://alistapart.com/">A List Apart</a> is conducting a <a href="http://alistapart.com/articles/webdesignsurvey">survey on the Web Design industry</a>. The results should be interesting.</p>
<p>If you are a Website Designer and have a few spare minutes it would be worth filling in the survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benbailey.com.au/blog/2007/04/26/web-design-survey-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A flexible approach to accessibility</title>
		<link>http://www.benbailey.com.au/blog/2007/02/14/a-flexible-approach-to-accessibility/</link>
		<comments>http://www.benbailey.com.au/blog/2007/02/14/a-flexible-approach-to-accessibility/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 13:17:24 +0000</pubDate>
		<dc:creator>benb</dc:creator>
				<category><![CDATA[Accessibility]]></category>

		<guid isPermaLink="false">http://www.benbailey.com.au/blog/2007/02/14/reverse-accessibility/</guid>
		<description><![CDATA[Accessibility is now commonplace. Designers, developers, business owners and even advertisers are now seeing the business benefits of accessible websites. Eyes used to glaze over when we mentioned accessibility. Now those same eyes are passionately telling us all about it. Accessibility is now as important as interaction, branding and aesthetics and fortunately today we can [...]]]></description>
			<content:encoded><![CDATA[<p>Accessibility is now commonplace. Designers, developers, business owners and even advertisers are now seeing the <a href="http://www.w3.org/WAI/bcase/benefits.html">business benefits of accessible websites</a>.</p>
<p>Eyes used to glaze over when we mentioned accessibility. Now those same eyes are passionately telling us all about it. Accessibility is now as important as interaction, branding and aesthetics and fortunately today we can have them all.</p>
<p>Now I am going to contradict myself. Sort of.</p>
<p>Imagine you have a web standards compliant website. It has pleasing aesthetics, semantic markup and good usability and accessibility. Users will enjoy this website and so will search engines.</p>
<p>Now say you want to use Flash on part of your website. Many of us know that Flash and accessibility are like oil and water. However when Flash is used in the correct context it is a brilliant tool for enhancing a website&#8217;s usefulness and capacity to communicate but it royally ruins your accessibility rating.</p>
<p>At this point you have three options:</p>
<ol>
<li>Proceed with your idea and don&#8217;t worry if it is not accessible.</li>
<li>Proceed with your idea and make your best effort to provide an accessible alternative.</li>
<li>Bin your idea because every byte of your website has to be accessible.</li>
</ol>
<p>I like the sound of point two.</p>
<p>If due to accessibility obligations you choose <em>not to</em> use the technology that best suits your content, isn&#8217;t that an accessibility problem in itself? By denying users the most appropriate delivery of content aren&#8217;t we denying them of the best user experience possible?</p>
<p>Remember not for a moment am I saying we should exclude certain users. That would be lazy, foolish and inherently against <a href="http://www.w3.org/People/Berners-Lee/">Tim&#8217;s</a> notion of the Web.</p>
<p>Rather than following <a href="http://alistapart.com/articles/tohellwithwcag2">wonky guidelines</a> to the letter in an effort to <em>include everyone equally</em>, we need to push forward where we can but at the same time <em>never leave anyone completely behind</em>.</p>
<p>For example. A sophisticated graph is nothing more than a table of data, or an interactive map from Point A to Point B is nothing more than an ordered list of directions.</p>
<p>So what&#8217;s stopping us? We can have our cake and eat it too. Sort of.</p>
<p>I would like to clarify that I am not limiting my comments to Flash. PDFs or JavaScript that doesn&#8217;t  degrade gracefully are just as problematic.</p>
<p>I want to emphasise that I am an accessibility advocate. I understand and support the <a href="http://www.w3.org/WAI/">WAI</a> and believe that accessibility is truly at the heart of any well designed website but so are a lot of other things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benbailey.com.au/blog/2007/02/14/a-flexible-approach-to-accessibility/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Machine is Us/ing Us</title>
		<link>http://www.benbailey.com.au/blog/2007/02/05/the-machine-is-using-us/</link>
		<comments>http://www.benbailey.com.au/blog/2007/02/05/the-machine-is-using-us/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 09:10:01 +0000</pubDate>
		<dc:creator>benb</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[User interface design]]></category>
		<category><![CDATA[Visual design]]></category>

		<guid isPermaLink="false">http://www.benbailey.com.au/blog/2007/02/05/the-machine-is-using-us/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/6gmP4nk0EOE" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/6gmP4nk0EOE" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benbailey.com.au/blog/2007/02/05/the-machine-is-using-us/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green my Apple</title>
		<link>http://www.benbailey.com.au/blog/2007/01/19/green-my-apple/</link>
		<comments>http://www.benbailey.com.au/blog/2007/01/19/green-my-apple/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 00:22:27 +0000</pubDate>
		<dc:creator>benb</dc:creator>
				<category><![CDATA[Website design industry]]></category>

		<guid isPermaLink="false">http://www.benbailey.com.au/blog/2007/01/19/green-my-apple/</guid>
		<description><![CDATA[Apple knows more about &#8220;clean&#8221; design than anybody, right? So why do Macs, iPods, iBooks and the rest of their product range contain hazardous substances that other companies have abandoned? www.greenmyapple.org]]></description>
			<content:encoded><![CDATA[<blockquote><p>Apple knows more about &#8220;clean&#8221; design than anybody, right? So why do Macs, iPods, iBooks and the rest of their product range contain hazardous substances that other companies have abandoned?</p></blockquote>
<p><a href="http://www.greenmyapple.org">www.greenmyapple.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benbailey.com.au/blog/2007/01/19/green-my-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing with pencils and paper</title>
		<link>http://www.benbailey.com.au/blog/2006/12/22/design/</link>
		<comments>http://www.benbailey.com.au/blog/2006/12/22/design/#comments</comments>
		<pubDate>Fri, 22 Dec 2006 00:27:58 +0000</pubDate>
		<dc:creator>benb</dc:creator>
				<category><![CDATA[Requirements gathering]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User interface design]]></category>
		<category><![CDATA[Visual design]]></category>

		<guid isPermaLink="false">http://www.benbailey.com.au/blog/2006/12/22/i-am-a-website-designer-i-design-websites-not-pretty-pictures-that-line-up-nicely/</guid>
		<description><![CDATA[I refer to myself as a designer but day in day out I find myself doing less of what most people would consider design. Nowadays most of the design I do is with lead pencils and scrap pieces of A4 or even with a word processor. &#8220;But isn&#8217;t design about presentation?&#8221; It sure is! But [...]]]></description>
			<content:encoded><![CDATA[<p>I refer to myself as a designer but day in day out I find myself doing less of what most people would consider design. Nowadays most of the design I do is with lead pencils and scrap pieces of A4 or even with a word processor.</p>
<blockquote><p>&#8220;But isn&#8217;t design about presentation?&#8221;</p></blockquote>
<p>It sure is! But its also much more than that. For instance, when someone designs a toaster they don&#8217;t just consider how it will look on your bench top. They have to:</p>
<ul>
<li>Ensure it can withstand large amounts of heat without melting.</li>
<li>Make sure it does not pop up too fast and throw your toasty friends onto the floor. Butter side down of course!</li>
<li>Think about how the toaster can be cleaned easily and safely.</li>
<li>Meet design and safety standards in whichever country the toaster will be sold in.</li>
<li>Be able to source the materials and manufacture them at a reasonable price.</li>
</ul>
<p>The above points are problems that need solutions and therefore design at a pure level. Most of this happens before Photoshop is opened.</p>
<p>So next time someone tells you they are a Designer or are studying Design what they actually do might surprise you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benbailey.com.au/blog/2006/12/22/design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why can&#039;t we vote in elections online?</title>
		<link>http://www.benbailey.com.au/blog/2006/11/27/why-cant-we-vote-in-elections-online/</link>
		<comments>http://www.benbailey.com.au/blog/2006/11/27/why-cant-we-vote-in-elections-online/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 09:27:25 +0000</pubDate>
		<dc:creator>benb</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.benbailey.com.au/blog/2006/11/27/i-vote-that-i-am-allowed-to-vote-online/</guid>
		<description><![CDATA[Last weekend myself and around 4,000,000 other Victorians who are eligible to vote made our way to 100s of polling stations around the state. We were deciding who should rule. We waited patiently in line and dodged the stares of the party faithful handing out how to vote cards. Our names were ticked off, we [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend myself and around 4,000,000 other <a href="http://en.wikipedia.org/wiki/Victoria_(Australia)">Victorians </a>who are eligible to vote made our way to 100s of polling stations around the state. We were deciding who should rule.</p>
<p>We waited patiently in line and dodged the stares of the party faithful handing out how to vote cards. Our names were ticked off, we numbered our ballot papers 1 to 5 and popped them in the ballot box. A man was standing there to make sure I did it correctly. We then left to carry on with the rest of the day.</p>
<p>The question I have is <strong>why can&#8217;t I do this online?</strong> I have no problem with voting. I understand how important every vote is, however I have more important things to do than wait in line on a Saturday afternoon&#8230; Like watching the cricket or playing with the cat. More important than waiting in line anyway.</p>
<p>Voting online would be so easy.</p>
<ul>
<li><span lang="EN-AU">I could do      it whenever I want (within a given time-frame of say 5 days)</span></li>
<li><span lang="EN-AU"><span lang="EN-AU"><span lang="EN-AU">My vote      could go straight into the tally system meaning no manual counting of      ballot papers</span></span></span></li>
<li><span lang="EN-AU"><span lang="EN-AU"><span lang="EN-AU">Results      would be evident in real time</span></span></span></li>
<li><span lang="EN-AU"><span lang="EN-AU"><span lang="EN-AU">Authentication      would not be a problem. There is essentially no authentication when you      vote in the flesh. They don&#8217;t actually ask you to prove your identity. At      least online you would need to know your name and address. I never get      asked to both when I vote</span></span></span></li>
<li><span lang="EN-AU"><span lang="EN-AU"><span lang="EN-AU">Absentee      voting would be so much easier</span></span></span></li>
<li><span lang="EN-AU"><span lang="EN-AU"><span lang="EN-AU">We would      save a huge amount of paper. This is good for the environment and our hip      pocket</span></span></span></li>
<li><span lang="EN-AU">We would      save a lot of labour, which is also good for our hip pocket.</span></li>
</ul>
<p>I can pay my bills, apply for a home-load, buy airline tickets and purchase just about anything else under the sun online so why is casting a vote any different? I don&#8217;t know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benbailey.com.au/blog/2006/11/27/why-cant-we-vote-in-elections-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
