<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Broadband. What does that mean?</title>
	<atom:link href="http://www.benbailey.com.au/blog/2006/04/03/broadband-what-the-does-that-mean/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benbailey.com.au/blog/2006/04/03/broadband-what-the-does-that-mean/</link>
	<description>Website design, web standards, accessibility, usability and other half baked rants.</description>
	<lastBuildDate>Thu, 22 Oct 2009 08:08:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: RichP</title>
		<link>http://www.benbailey.com.au/blog/2006/04/03/broadband-what-the-does-that-mean/#comment-6</link>
		<dc:creator>RichP</dc:creator>
		<pubDate>Thu, 22 Oct 2009 08:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.benbailey.com.au/blog/2006/04/03/broadband-what-the-does-that-mean/#comment-6</guid>
		<description>A few years down the line now (from when this post was published) broadband speeds are better and set to get much better still however the same argument could be applied to users of the newly emerging technology of mobile broadband where speeds are typically closer to dial-up than broadband speeds. Incidentally your web stats (at least Google analytics) should be able to show you how many visitors to your site are from a mobile broadband service.</description>
		<content:encoded><![CDATA[<p>A few years down the line now (from when this post was published) broadband speeds are better and set to get much better still however the same argument could be applied to users of the newly emerging technology of mobile broadband where speeds are typically closer to dial-up than broadband speeds. Incidentally your web stats (at least Google analytics) should be able to show you how many visitors to your site are from a mobile broadband service.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
